Utah State University Tuition and Fees 2026-2027: Undergraduate, Graduate, International Student Costs and Cost of Attendance
Are you looking for the latest Utah State University tuition and fees for 2026-2027? This guide provides a breakdown of undergraduate, graduate, and international student costs, including tuition, housing, and other academic expenses.
USU tuition varies based on residency status, degree program, and enrollment level. The information below will help you estimate the total cost of attendance and prepare your budget for tuition, accommodation, books, transportation, and personal expenses.
Utah State University Tuition and Fees
| Expense | Academic or IELI | Fall | Spring |
|---|---|---|---|
| Tuition & Fees** | $27,606 | $13,803 | $13,803 |
| International Student Fee | $250 | $125 | $125 |
| Living Expenses | $6,654 | $3,327 | $3,327 |
| Personal Expenses | $8,452 | $4,226 | $4,226 |
| Total | $42,962 | $21,481 | $21,481 |
Utah Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $9,228 | $4,614 | Tuition & Fees | $9,228 | $4,614 |
| Housing & Food | $8,466 | $4,233 | Housing & Food | $8,232 | $4,116 |
| Books, Supplies & Other | $840 | $420 | Books, Supplies & Other | $840 | $420 |
| Transportation | $2,520 | $1,260 | Transportation | $2,520 | $1,260 |
| Misc/Personal | $1,564 | $782 | Misc/Personal | $1,564 | $782 |
| Total | $22,618 | $11,309 | Total | $22,384 | $11,192 |
Non-Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $24,802 | $12,401 | Tuition & Fees | $24,802 | $12,401 |
| Housing & Food | $8,466 | $4,233 | Housing & Food | $8,232 | $4,116 |
| Books, Supplies & Other | $840 | $420 | Books, Supplies & Other | $840 | $420 |
| Transportation | $2,520 | $1,260 | Transportation | $2,520 | $1,260 |
| Misc/Personal | $1,564 | $782 | Misc/Personal | $1,564 | $782 |
| Total | $38,192 | $19,096 | Total | $37,958 | $18,979 |
Online Degree Programs
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $9,846 | $4,923 | Tuition & Fees | $9,846 | $4,923 |
| Housing & Food | $8,466 | $4,233 | Housing & Food | $8,232 | $4,116 |
| Books, Supplies & Other | $840 | $420 | Books, Supplies & Other | $840 | $420 |
| Transportation | $2,520 | $1,260 | Transportation | $2,520 | $1,260 |
| Misc/Personal | $1,564 | $782 | Misc/Personal | $1,564 | $782 |
| Total | $23,236 | $11,618 | Total | $23,002 | $11,501 |
USU Eastern, Moab & Blanding Undergraduates Below 65 Credits:
Utah Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $4,816 | $2,408 | Tuition & Fees | $4,816 | $2,408 |
| Housing & Food | $8,466 | $4,233 | Housing & Food | $6,518 | $3,259 |
| Books, Supplies & Other | $840 | $420 | Books, Supplies & Other | $840 | $420 |
| Transportation | $2,520 | $1,260 | Transportation | $2,520 | $1,260 |
| Misc/Personal | $1,564 | $782 | Misc/Personal | $1,564 | $782 |
| Total | $18,206 | $9,103 | Total | $16,258 | $8,129 |
USU Eastern, Moab, and Blanding students are charged Logan/Statewide tuition rates after completing 65 credits.
Non-Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $12,310 | $6,155 | Tuition & Fees | $12,310 | $6,155 |
| Housing & Food | $8,466 | $4,233 | Housing & Food | $6,518 | $3,259 |
| Books, Supplies & Other | $840 | $420 | Books, Supplies & Other | $840 | $420 |
| Transportation | $2,520 | $1,260 | Transportation | $2,520 | $1,260 |
| Misc/Personal | $1,564 | $782 | Misc/Personal | $1,564 | $782 |
| Total | $25,700 | $12,850 | Total | $23,752 | $11,876 |
USU Eastern, Moab, and Blanding students are charged Logan/Statewide tuition rates after completing 65 credits.
USUE Career & Technical Education Programs
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $3,928 | $1,964 | Tuition & Fees | $3,928 | $1,964 |
| Housing & Food | $8,466 | $4,233 | Housing & Food | $6,518 | $3,259 |
| Books, Supplies & Other | $840 | $420 | Books, Supplies & Other | $840 | $420 |
| Transportation | $2,520 | $1,260 | Transportation | $2,520 | $1,260 |
| Misc/Personal | $1,564 | $782 | Misc/Personal | $1,564 | $782 |
| Total | $17,318 | $8,659 | Total | $15,370 | $7,685 |
Graduate Programs:
Utah Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $9,122 | $4,561 | Tuition & Fees | $9,122 | $4,561 |
| Housing & Food | $12,688 | $6,344 | Housing & Food | $8,238 | $4,119 |
| Books, Supplies & Other | $700 | $350 | Books, Supplies & Other | $700 | $350 |
| Transportation | $3,256 | $1,628 | Transportation | $3,256 | $1,628 |
| Misc/Personal | $2,064 | $1,032 | Misc/Personal | $2,064 | $1,032 |
| Total | $27,830 | $13,915 | Total | $23,380 | $11,690 |
Non-Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $24,374 | $12,187 | Tuition & Fees | $24,374 | $12,187 |
| Housing & Food | $12,688 | $6,344 | Housing & Food | $8,238 | $4,119 |
| Books, Supplies & Other | $700 | $350 | Books, Supplies & Other | $700 | $350 |
| Transportation | $3,256 | $1,628 | Transportation | $3,256 | $1,628 |
| Misc/Personal | $2,064 | $1,032 | Misc/Personal | $2,064 | $1,032 |
| Total | $43,082 | $21,541 | Total | $38,632 | $19,316 |
Graduate Business Programs:
Utah Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $20,188 | $10,094 | Tuition & Fees | $20,188 | $10,094 |
| Housing & Food | $12,688 | $6,344 | Housing & Food | $8,238 | $4,119 |
| Books, Supplies & Other | $700 | $350 | Books, Supplies & Other | $700 | $350 |
| Transportation | $3,256 | $1,628 | Transportation | $3,256 | $1,628 |
| Misc/Personal | $2,064 | $1,032 | Misc/Personal | $2,064 | $1,032 |
| Total | $38,896 | $19,448 | Total | $34,446 | $17,223 |
Non-Resident
| Off-Campus Expenses | Year | Semester | On-Campus Expenses | Year | Semester |
|---|---|---|---|---|---|
| Tuition & Fees | $35,864 | $17,932 | Tuition & Fees | $35,864 | $17,932 |
| Housing & Food | $12,688 | $6,344 | Housing & Food | $8,238 | $4,119 |
| Books, Supplies & Other | $700 | $350 | Books, Supplies & Other | $700 | $350 |
| Transportation | $3,256 | $1,628 | Transportation | $3,256 | $1,628 |
| Misc/Personal | $2,064 | $1,032 | Misc/Personal | $2,064 | $1,032 |
| Total | $54,572 | $27,286 | Total | $50,122 | $25,061 |
For more information on living expenses, tuition costs, and financial aid programs for all students, visit the official school portal at www.usu.edu. You will find more information regarding the tuition and fees.
This
educational content was carefully researched and prepared by the
editorial team at Labari Web Education to support students, researchers,
educators, and lifelong learners. Our goal is to provide practical, accurate,
and easy, to, understand resources for JAMB, POST, UTME, WAEC, WAEC/GCE, NECO, undergraduate studies,
postgraduate research, thesis and dissertation writing, academic success,
scholarships, and career development. While every effort is made to ensure
accuracy, readers are encouraged to verify official information where
applicable.
Keep
learning with Labari Web
Education by exploring more expert guides, study materials, research tips,
academic resources, and educational updates designed to help you succeed at
every stage of your learning journey.
.jpeg)
Post a Comment