University of Washington Tuition and Fees 2026-2027: Undergraduate, Graduate and International Student Cost of Attendance
Before enrolling at the University of Washington, it is important to understand the latest tuition fees, living expenses, and total cost of attendance. Knowing the University of Washington tuition and fees for 2026-2027 helps students plan their education budget, including tuition, housing, books, transportation, and other academic expenses.
This guide provides an updated breakdown of the estimated cost of attending the University of Washington for undergraduate, graduate, and international students. The total expenses may vary based on residency status, program of study, campus location, and personal lifestyle choices.
The figures below show the estimated tuition costs and living expenses for the 2026-2027 academic year to help prospective students prepare for enrollment.
University of Washington Tuition and Fees
The table below shows the estimated annual cost of attendance for first-year undergraduates at the University of Washington’s three campuses for the 2026-2027 academic year. It indicates student budgets and fees for fall, winter, and spring.
2026-2027 Annual Student Budget Items
| Budget Items | BOTHELL | SEATTLE | TACOMA |
|---|---|---|---|
| Room and Board (Traditional Undergraduates) | $15,282 | $16,068 | $14,220 |
| Books, Personal, Transportation | $4,890 | $3,780 | $4,362 |
| Annual Student Fees – Total | $1,385 | $1,427 | $1,439 |
| New Student Enrollment & Orientation Fee (One Time) | $350 | $374 | $170 |
| Student Tech Fee | $126 | $0 | $120 |
| Services and Activities Fee | $312 | $471 | $474 |
| Student Activities Center | $441 | ||
| Student Activities Center Programming | $66 | ||
| Sports Field | $90 | ||
| Facilities Renovation Fee | $210 | ||
| Intramural Activities Building (IMA) | $96 | ||
| U-PASS | $276 | $135 | |
| YMCA | $540 | ||
| Resident Undergraduate Annual Tuition | $11,189 | $11,189 | $11,189 |
| Resident Undergraduate Annual Total | $32,746 | $32,464 | $31,210 |
| Non-Resident Undergraduate Annual Tuition | $39,687 | $39,687 | $39,687 |
| Non-Resident Undergraduate Annual Total | $61,244 | $60,962 | $59,708 |
UW Seattle Undergraduate Students
2026-2027 Student Budget Nine-Month Expenses
| Budget Items | Living with Parents / Relative | Living On/Off Campus | Students with Dependents |
|---|---|---|---|
| Textbooks & Course Supplies | $900 | $900 | $900 |
| Rent, Utilities & Food | $5,196 | $16,068 | $19,950 |
| Personal & Miscellaneous | $2,388 | $2,388 | $2,388 |
| Transportation | $714 | $492 | $1,368 |
| Resident Tuition | $12,242 | $12,242 | $12,242 |
| Resident Total Costs | $21,440 | $32,090 | $36,848 |
| Non-Resident Tuition | $40,740 | $40,740 | $40,740 |
| Non-Resident Total Costs | $49,938 | $60,588 | $65,346 |
UW Seattle Graduate and Professional Students
2026-2027 Graduate & Professional Student Budget Nine-Month Expenses
| Budget Items | Lives with Parents / Relative | Graduate / Professional |
|---|---|---|
| Textbooks & Course Supplies | $825 | $825 |
| Rent, Utilities & Food | $5,196 | $19,950 |
| Personal & Miscellaneous | $2,388 | $2,388 |
| Transportation | $1,368 | $1,368 |
| Resident Tuition | $18,057 | $18,057 |
| Resident Total Costs | $27,834 | $42,588 |
| Non-Resident Tuition | $31,530 | $31,530 |
| Non-Resident Total Costs | $41,307 | $56,061 |
The University of Washington summer sessions is open to all, including nonmatriculated and matriculated students. Nonmatriculated students are those who are not seeking a degree but are taking courses at UW, while matriculated students are students pursuing a degree at the University of Washington.
Nonmatriculated Tuition at UW Seattle
Taking Undergraduate Courses Only
| Number of Credits | Resident Tuition & Fees | Nonresident Tuition & Fees |
|---|---|---|
| 10–18 | $4,025 | $13,302 |
| 9 | $3,632 | $11,981 |
| 8 | $3,239 | $10,660 |
| 7 | $2,846 | $9,339 |
| 6 | $2,453 | $8,018 |
| 5 | $2,060 | $6,697 |
| 4 | $1,667 | $5,376 |
| 3 | $1,274 | $4,055 |
| 2 | $881 | $2,734 |
Taking One or More Graduate Courses
| Number of Credits | Resident Tuition & Fees | Nonresident Tuition & Fees |
|---|---|---|
| 7–18 | $6,725 | $11,688 |
| 6 | $5,777 | $10,031 |
| 5 | $4,829 | $8,374 |
| 4 | $3,881 | $6,717 |
| 3 | $2,933 | $5,060 |
| 2 or fewer | $1,985 | $3,403 |
Matriculated Tuition at UW Seattle
Taking Undergraduate Courses Only
| Number of Credits | Resident Tuition & Fees | Nonresident Tuition & Fees |
|---|---|---|
| 10–18 | $4,025 | $13,302 |
| 9 | $3,632 | $11,981 |
| 8 | $3,239 | $10,660 |
| 7 | $2,846 | $9,339 |
| 6 | $2,453 | $8,018 |
| 5 | $2,060 | $6,697 |
| 4 | $1,667 | $5,376 |
| 3 | $1,274 | $4,055 |
| 2 | $881 | $2,734 |
For more information on living expenses, tuition costs, and financial aid programs for undergraduate and graduate students, visit the official school portal at www.washington.edu.
This
educational content was carefully researched and prepared by the
editorial team at Labari Web Education to support students, researchers,
educators, and lifelong learners. Our goal is to provide practical, accurate,
and easy, to, understand resources for JAMB, POST, UTME, WAEC, WAEC/GCE, NECO, undergraduate studies,
postgraduate research, thesis and dissertation writing, academic success,
scholarships, and career development. While every effort is made to ensure
accuracy, readers are encouraged to verify official information where
applicable.
Keep
learning with Labari Web
Education by exploring more expert guides, study materials, research tips,
academic resources, and educational updates designed to help you succeed at
every stage of your learning journey.

Post a Comment